ShipManager and BASSnet are the two Nordic heavyweights of technical ship management, they are frequently shortlisted against each other, and the comparison is usually run on the wrong axis. Both are modular. Both cover planned maintenance, procurement, QHSE, crewing and dry docking to a depth few platforms match. Both are mid-transition to modern architecture. What actually separates them is structural rather than functional: DNV ShipManager is built and sold by a classification society, with Machinery Maintenance Connect letting DNV surveyors assess a whole fleet's maintenance in a single day, while BASSnet is built by BASS Software of Oslo, independent of any class authority, and reaches further into finance and vetting than ShipManager does. One is a class-integrated technical suite. The other is closer to a full maritime ERP on a single shared database, currently migrating to cloud module by module under the Neo name. Your class mix and your finance function will decide this more reliably than any feature grid. This page runs them against each other on that basis, and then against the lighter option that mid-size fleets increasingly pick instead of either. Start a free trial of Marine Inspection and put all three side by side.
Different structure
Where the Modules Overlap, and Where They Do Not
Most of the two suites is common ground. The decision lives in the two outer columns, which is where the shortlist should focus rather than on the middle. Book a Marine Inspection demo to see how much of the middle column you would actually use.
Cloud Transition: Two Very Different Positions
Both platforms are moving to modern architecture, and the difference in how publicly documented each path is should itself inform your questions. Sign up for Marine Inspection for a reference point on what a platform with no transition to track looks like.
Three-Way Capability Table
The same lines assessed across both incumbents and the lighter third option, with the test that settles each in a demo rather than a datasheet. Schedule a walkthrough and run these on your own vessel data.
| Capability | DNV ShipManager | BASSnet | Cloud PMS | Test in the Demo |
|---|---|---|---|---|
| Planned maintenance | Counter, calendar and condition-based tasks with critical, safety relevant and class relevant job tagging | High-level planning and execution across vessel or fleet, with maintenance cost forecasting against jobs, material and resource | Interval and running-hour triggers with fast defect-to-work-order closure | Rebuild three of your most complex job cards live in each |
| Class integration | Machinery Maintenance Connect, which DNV states lets its surveyors audit a fleet in one day rather than vessel by vessel | None; class-neutral by design with no society relationship | None; class-neutral across every society in the fleet | Calculate the share of tonnage that actually realises it |
| Finance | Not a module; finance integrates from outside the suite | Finance sits inside the suite on the same shared database | Not a module; finance stays where it is | Map which system owns the ledger and how cost reaches it |
| Vetting | Not a distinct module; verify coverage against your vetting regime | Dedicated Vetting module alongside Audits and Inspections | SIRE 2.0 and PSC libraries as the primary inspection workflow | Run a pre-vetting internal audit end to end and export it |
| Hull and IHM | Hull Integrity Management with IHM integrated across equipment register, orders, stock and PMS for Hong Kong Convention and EU SRR | Environmental Management module; confirm IHM handling for your obligations | Certificate and survey tracking; hull work managed as scheduled jobs | Produce a Hong Kong Convention inventory from live data |
| Dry docking | Dedicated docking and ship repair module with planning that weighs time, cost, resources and risk together | Projects module covering dry-docking specification and execution | Docking windows tracked as constraints; specification handled elsewhere | Build a docking specification from last cycle's actual scope |
| Reporting | Analyzer with plug-and-play dashboards, drill-down and automated export to PowerPoint or PDF | Business intelligence dashboards across the shared database | Self-serve dashboards for overdue counts, backlog and completion rate | Ask a superintendent question live and time the answer |
| Crew mobile working | Common ship and shore interface with replication; verify offline scope for core workflows | Web and mobile applications arriving progressively under the Neo transition | Every core workflow native to the device, offline by default | Airplane mode, close a job with photos, then reconnect |
| Scale reference | DNV reports 300 customers and more than 6,000 vessels across its maritime software | Reported installed base around 2,000 vessels, with fleets including gas carriers and dry bulk | Deployed per vessel with no minimum fleet size | Ask for a reference of your fleet size and vessel type |
Rollout, Commercial Terms and Cost Exposure
Both incumbents sit in the enterprise band, where the licence is rarely the largest number in year one. Market analysis puts unlisted items at 20 to 40 percent of first-year total cost of ownership when they are not surfaced before signature. Start a free trial to see per-vessel pricing applied to your fleet without a custom-quote cycle.
| Line | DNV ShipManager | BASSnet | Cloud PMS | Put This in Writing |
|---|---|---|---|---|
| Implementation | Enterprise suite timeline, commonly six to fifteen months across configuration, migration and training | Enterprise suite timeline, with database building and module sequencing on the critical path | Six to twelve weeks, and six to ten for five to eight vessels | A phased plan with named milestones, not an average |
| Professional services | Quoted separately; frequently adds twenty to thirty percent in year one at this tier | Consultation, implementation, database building and training offered as named services | Bundled or a fixed onboarding fee | Fixed-fee ceiling for go-live across the whole fleet |
| Licensing | Module and user based; individual modules or the complete suite | Module based across roughly nineteen modules on one database | Published per-vessel or per-user subscription | Itemised price per module and the cost of dropping one |
| Architecture cost | Self-hosted or vendor-hosted server option, each with a different long-run profile | A cloud transition is a project per module wave, whether you initiate it or not | None; hosting, backup and patching held by the vendor | Full cost across one hardware refresh or migration sequence |
| Class-linked cost | Newbuild programmes can bundle modules with classed deliveries, which skews comparison for single-class fleets | No class-linked pricing effects in either direction | Identical terms across every vessel regardless of society | Effective per-vessel cost for tonnage gaining no class benefit |
| Integration | Scoped per connector into finance, telematics or commercial systems | Gateway module handling third-party file exchange with suppliers and systems | Documented API access, typically inside the subscription | Name your finance system and ask for a working reference |
| Crew turnover | Per-user training repeated as crews rotate every few months | Per-user training repeated per rotation, and again after each module wave | Role-based onboarding with in-product guidance for new joiners | Retraining cost for a full crew change on one vessel |
Fit Matrix by Fleet Profile
Five profiles cover most operators running this comparison. Find your row and read across. Book a walkthrough and pressure-test whichever cell is marked for you.