BASSnet is in the middle of the biggest architectural change in its history, and that is the single most important fact for anyone evaluating it in 2026. BASS Software of Oslo has been building maritime fleet management systems since 1997, the suite spans roughly 19 modules on a single database covering maintenance, procurement, dry-docking, HSEQ, audits, inspections, risk, documents, certificates, crewing, payroll and finance, and the installed base has been reported at around 2,000 vessels. In January 2025 BASS launched BASSnet Web 3.0, moving the Foundation and HSEQ modules first onto a cloud-native architecture hosted in Microsoft Azure. In September 2025 the platform was rebranded BASSnet Neo from release 3.0.1, and the latest Neo version was launched at the European Customer Forum in Athens in 2026. That is a genuine modernisation, backed by ISO/IEC 27001:2022 certification, ISAE 3402 Type II attestation and NIST2 alignment. It also means the answer to "is BASSnet cloud-native?" depends entirely on which modules your fleet runs and where those modules sit on the release track. This guide sets out how to establish your own position, which alternatives are worth evaluating, and what the switching maths actually looks like. Start a free trial of Marine Inspection and test a modern cloud PMS against your own equipment register before the transition plan is written for you.
Where Your Fleet Sits on the Release Track
The cloud transition is sequential, not simultaneous. Foundation and HSEQ moved first, further modules follow across subsequent releases, and the Neo name is being applied across web and mobile applications progressively. Establishing your own position on this track is the first task of any evaluation, because it determines whether you are comparing a cloud-native platform or a partially migrated one. Book a Marine Inspection demo to see what a platform built cloud-native from the start looks like as a reference point.
The Nineteen-Module Question
A single-platform strategy on one shared database is a real engineering advantage: data is entered once and reused across processes, and duplication largely disappears. It is also how a licence quietly grows past the operation it serves. Group your holdings below and count what genuinely gets opened in a normal month. Sign up for Marine Inspection and see what the maintenance and inspection cluster looks like priced on its own.
Capability Comparison: Maritime ERP Against Modern Cloud PMS
Both categories claim every feature, so compare where architecture forces a real difference. The final column is the test that settles each line inside a demo rather than a datasheet. Schedule a walkthrough and run these against your own vessel data rather than a vendor sandbox.
| Line | Maritime ERP Suite Pattern | Modern Cloud PMS Pattern | Test in the Demo |
|---|---|---|---|
| Functional scope | Roughly 19 modules across technical, compliance, crewing, finance and operations on one shared database | Maintenance, inspection, defect management, spares and compliance evidence only | Price only the modules you would genuinely operate in year one |
| Architecture status | Mid-transition, with modules moving to cloud-native across sequential releases | Cloud-native since inception, with no legacy client and no migration sequence to track | Get a written module-by-module statement of what is Neo-native today |
| Crew working model | Mobile applications available, with replication between vessel and shore across modules | Full create, edit and submit offline on phone or tablet, syncing on reconnection | Airplane mode, close a job with photos, reconnect and watch the sync resolve |
| Hosting and security | Microsoft Azure with containerisation, zero-trust security, ISO/IEC 27001:2022, ISAE 3402 Type II and NIST2 alignment | Multi-tenant cloud; certification varies sharply by vendor and must be treated as a hard requirement | Request current certificates and the most recent penetration test summary |
| Time to first value | Commonly 6 to 15 months across configuration, database building, migration, integration and training | Roughly 6 to 12 weeks, and 6 to 10 weeks for five to eight vessels with usable records | Request a phased plan with named milestones, not an average timeline |
| Commercial model | Custom quotation by fleet, module and user; multi-year terms typical; services quoted separately | Published per-vessel or per-user subscription with the module set fixed at signature | Ask for year-one and year-three totals in writing, services included |
| Integration | Dedicated gateway module handling file exchange with suppliers, forwarders and third-party systems | Documented API access, typically inside the subscription | Name your finance and telematics systems and ask for a working reference |
| Class and ISM evidence | Class-neutral, with maintenance regime execution and cost tracking against jobs, material and resource | Class-neutral, with certificate windows, survey due dates and audit trails native | Generate the ISM Element 10 evidence pack live from your own data |
| Migration services | Vendor teams offer extraction, conversion and standardisation of PMS data from third-party systems including historical job data | Standard extract, cleanse, map and validate cycle, usually inside onboarding | Ask for a completed migration reference off your specific incumbent |
Total Cost Across a Transition Year
A platform mid-transition has one cost line the others do not: the migration itself, which lands whether you stay or leave. Market analysis puts unlisted items at 20 to 40 percent of first-year total cost of ownership when they are not surfaced before signature, and professional services alone commonly add 20 to 30 percent in the enterprise tier. Start a free trial to see per-vessel pricing applied to your fleet without a custom-quote cycle.
| Cost Line | Maritime ERP Pattern | Cloud Subscription Pattern | Put This in Writing |
|---|---|---|---|
| Architecture migration | A cloud transition is a project regardless of vendor loyalty, with services, testing and training per module wave | None, because there is no legacy architecture to leave behind | Total transition cost per module across the full sequence |
| Module accumulation | Each module licensed separately; capability you assumed included may sit in a module you do not hold | Defined module set at a published price point | Itemised price per module, and the renewal cost of dropping one |
| Database building | Consultation, implementation, database building and training offered as a professional service | Bundled or a fixed onboarding fee | Fixed-fee ceiling for go-live across the whole fleet |
| Integration builds | Gateway-based exchange with third-party systems, typically scoped per connector | Documented API access, usually inside the subscription | Is API or gateway access included at our tier, or behind an upgrade? |
| Crew turnover | Per-user training repeated as crews rotate every few months, and again after each module wave | Role-based onboarding and in-product guidance for new joiners | Retraining cost for a full crew change on a single vessel |
| Parallel running | Old and new architectures maintained together during transition windows | Single environment throughout | How many months of dual licensing does the sequence require? |
| Contract exposure | Multi-year terms with uplift at renegotiation and early termination provisions | Annual or monthly terms at published rates | Contractual cap on annual increases |
Migration Risk Register
Whether you migrate within the vendor or away from it, the risks are the same ones. BASS's own guidance on maritime PMS data migration cites Gartner and Bloor Group findings that 80 to 83 percent of migration projects either fail or exceed budget and schedule, and maritime migrations are harder than most because every vessel carries its own operational history. Plan against the register rather than the optimism. Book a walkthrough and pressure-test each mitigation against a real vendor.